Social Indicators

Home > About Us > Social Indicators
Employment statistics as at 31 December 2010
Breakdown of South African workforce, numbers°* 2010 2009 2008 2007
Gauteng 488 557 736 611
Limpopo 23,416 23,235 28,002 19,525Δ
North West 24,463 26,744 29,233 24,044
Mpumalanga 142 145 132 122
Total own employees 48,509 50,681 58,103 44,302
Contracting staff*        
Labour hire 400 941 3,779 10,705
Contractors 5,113 13,073 23,444 20,247
Total contracting staff 5,513 14,014 27,223 39,341
Employment creation in provinces, numbers        
Gauteng (69) (161) 107 126
Limpopo 181 (4,767) 2,655 6,363
North West (2,281) (2,489) 3,928 4,102
Mpumalanga (3) 13 12 7
Total own employees (2,172) (7,404) 6,699 10,598
Average labour turnover in South Africa, percentage (including voluntary separation packages)        
Gauteng 11.99 14.88 8.5 7.7
Limpopo 9.17 8.84 9.4 8.5
North West 8.96 12.06 2.4 7.6
Mpumalanga 9.68 3.35 6.7 1.6
Average 9.1 9.78 6.7 6.4
° Workforce numbers based as at 31 December 2010.
Δ Workforce numbers reviewed against the published Group statistics.
* 2008 contracting staff and workforce breakdown numbers have been restated.